Rates | Day | Week | Month |
---|---|---|---|
Regular |
$1,933 | $7,733 | $23,200 |
Corporate |
$1,895 | $7,579 | $22,736 |
Overall Length, mm (ft/in) | 10160 (33 ft 4 in) |
Height - Max, mm (ft/in) | 3660 (12 ft ) |
Width over Tires, mm (ft/in) | 2870 (9 ft 5 in) |
Hoist - Type | Twin, 1-Stage |
Power Down | Yes |
Approach Angle, Degrees | 24 |
Articulation Angle, ± Degrees | 45 |
Turning Radius - Outside, mm (ft/in) | 8020 (26 ft 4 in)) |
Turning Radius - Inside, mm (ft/in) | 4270 (14 ft ) |
Turns lock to lock | 4.2 |
Fuel Tank, ltr (gallons (US)) | 496 (131) |
Struck Capacity, m³ (yd³) | 13.7 (17.9) |
Heaped Capacity, m³ (yd³) | 17.5 (22.9) |
Gears - Forward / Reverse | 8F - 4R |
Net Weight, kg (lbs) | 22847 (50369) |
Payload, kg (lbs) | 28125 (62005) |
Gross Weight, kg (lbs) | 50972 (112374) |
© 2024 Smartcast Equipment Services. All rights reserved.