Rates | Day | Week | Month |
---|---|---|---|
Regular |
$390 | $1,550 | $4,100 |
Corporate |
$375 | $1,430 | $3,760 |
Dimensions | ||
A. Length with Bucket | 10.5 ft in | 3195 mm |
B. Width Over Tracks | 6 ft in | 1816 mm |
C. Height to Top of Cab | 6.4 ft in | 1951 mm |
D. Ground Clearance | 9.6in | 244 mm |
E. Length w/o Bucket | 8.5 ft in | 2591 mm |
F. Clearance at Max Lift and Dump | 7.6 ft in | 2306 mm |
G. Reach at Max Lift and Dump | 2.7 in | 808 mm |
Dimensions | ||
Track Gauge | 4.9 ft in | 1496 mm |
Engine | ||
Make | John Deere | |
Model | 4024T | |
Gross Power | 66 hp | 49.2 kw |
Net Power | 62 hp | 46.2 kw |
Power Measured @ | 2800 rpm | |
Displacement | 149 cu in | 2.4 L |
Aspiration | Turbocharged | |
Number of Cylinders | 4 | |
Operational | ||
Operational Weight | 8305 lb | 3767 kg |
Fuel Capacity | 18 gal | 68 L |
Operating Voltage | 12 V | |
Alternator Supplied Amperage | 70 amps | |
Max Speed low range | 5.5 mph | 8.9 km/h |
Max Speed high range | 8.5 mph | 13.8 km/h |
Undercarriage | ||
Ground Pressure | 5.1 psi | 35.2 kPa |
Number of Track Rollers per Side | 4 | |
Width of Track | 12.6 in | 320 mm |
Track Gauge | 4.9 ft in | 1496 mm |
Loader | ||
Operating Load | 2178.2 lb | 988 kg |
Tipping Load | 6400 lb | 2903 kg |
Breakout Force | 6050 lb | 2744.2 kg |
Hydraulic | ||
Pump Flow Capacity | 19 gal/min | 72 L/min |
Relief Valve Pressure | 3450 psi | 23786.9 kPa |
Dimensions | ||
Length with Bucket | 10.5 ft in | 3195 mm |
Length w/o Bucket | 8.5 ft in | 2591 mm |
Width Over Tracks | 6 ft in | 1816mm |
Height to Top of Cab | 6.4 ft in | 1951 mm |
Clearance at Max Lift and Dump | 7.6 ft in | 2306 mm |
Ground Clearance | 9.6 in | 244 mm |
Reach at Max Lift and Dump | 2.7 in | 808 mm |
Turning Radius from Center - inc bucket | 78.9 in | 2004 mm |
© 2024 Smartcast Equipment Services. All rights reserved.