Rates | Day | Week | Month |
---|---|---|---|
Regular
|
$750 | $3,000 |
$9,000
|
Corporate
|
$713 | $2,850 |
$8,550
|
Overall length, mm (ft/in) | 5310 (17 ft 5 in) |
Minimum transport height, mm (ft/in) | 2620 (8 ft 7 in) |
Overall width, mm (ft/in) | 2130 (7 ft ) |
Std shovel width, mm (inches) | 2184 (86) |
Dump Clearance @ 45 deg, mm (ft/in) | 2660 (8 ft 11 in) |
Dump Reach, mm (inches) | 765 (30.1) |
Bucket Hinge Pin - Max Height, mm (ft/in) | 3360 (11 ft ) |
Coupler | Pin-On |
Fuel tank capacity, ltr (gallons (US)) | 117.3 (31) |
Hydraulic tank capacity, ltr (gallons (US)) | 45 (11.9) |
Shovel cap SAE heaped, m³ (yd³) | 0.86 (1.12) |
Alternator capacity, Amp | 130 |
Max. Forward Speed, kph (mph) | 36.2 (22.5) |
Max. Reverse Speed, kph (mph) | 12.2 (7.6) |
Lift Capacity to Full Height, kg (lbs) | 2876 (6340) |
Oscillation angle, ± Degrees | 22 |
Power Take Off | No |
Breakout force std shovel, kN (lbf) | 38.7 (8700) |
System voltage, V | 12 |
Pump type | Gear |
Pump flow, lt/min (gallons (US) / min) | 104 (27.5) |
System pressure, bar (PSI) | 220.63 (3200) |
Operating Weight, kg (lbs) | 4794 (10569) |
© 2024 Smartcast Equipment Services. All rights reserved.