Rates | Day | Week | Month |
---|---|---|---|
Regular
|
$708 | $2,833 |
$8,500
|
Corporate
|
$673 | $2,692 |
$8,075
|
Height - Over Cab, mm (ft/in) | 2750 (9 ft ) |
Wheelbase, mm (ft/in) | 2150 (7 ft 1 in) |
Length - Including Bucket, mm (ft/in) | 5410 (17 ft 9 in) |
Ground clearance, mm (inches) | 285 (11) |
Width Over tires - Std, mm (ft/in) | 1920 (6 ft 4 in) |
Height - Pivot Pin, mm (ft/in) | 3220 (10 ft 7 in) |
Reach - At 2130mm 45° Dump, mm (ft/in) | 1520 (5 ft ) |
Turning Circle - Maximum, mm (ft/in) | 7940 (26 ft 1 in) |
Fuel Tank, ltr (gallons (US)) | 90 (23.8) |
Hydraulic Tank, ltr (gallons (US)) | 66 (17.4) |
Axle - Front, ltr (gallons (US))/td> | 5.2 (1.375) |
Axle - Rear, ltr (gallons (US)) | 4.7 (1.25) |
Transmission, ltr (gallons (US)) | 1.7 (0.45) |
Heaped Capacity, m³ (yd³) | 0.8 (1) |
Bucket Capacity - Smallest, m³ (yd³) | 0.8 (1) |
Largest bucket capacity, m³ (yd³) | 1.1 (1.4) |
Breakout - Bucket , kgf (lbf) | 4895 (10792) |
Ride Control System | Optional |
System Voltage, V | 12 |
Alternator Output, Amp | 80 |
Pump Type | Gear |
Pump Flow - 1, lt/min (gallons (US) / min) | 70 (18) |
System Pressure, bar (PSI) | 230 (3335) |
Operating Weight, kg (lbs) | 5560 (12258) |
© 2024 Smartcast Equipment Services. All rights reserved.