Rates | Day | Week | Month |
---|---|---|---|
Regular
|
$733 | $2,933 |
$8,800
|
Corporate
|
$697 | $2,787 |
$8,360
|
Height - Over Cab, mm (ft/in) | 2470 (8 ft ) |
Wheelbase, mm (ft/in) | 2150 (7 ft 1 in) |
Length - Including Bucket, mm (ft/in) | 5520 (18 ft 1 in) |
Ground clearance, mm (inches) | 330 (13) |
Width Over tires - Std, mm (ft/in) | 1790 (5 ft 10 in) |
Height - Pivot Pin, mm (ft/in) | 3370 (11 ft 1 in) |
Reach - At 2130mm 45° Dump, mm (ft/in) | 1600 (5 ft 4 in) |
Turning Circle - Maximum, mm (ft/in) | 9120 (30 ft ) |
Fuel Tank, ltr (gallons (US)) | 50 (13.2) |
Hydraulic Tank, ltr (gallons (US)) | 90 (23.8) |
Axle - Front, ltr (gallons (US)) | 6 (1.6) |
Axle - Rear, ltr (gallons (US)) | 6 (1.6) |
Transmission, ltr (gallons (US)) | 1 (0.275) |
Heaped Capacity, m³ (yd³) | 0.8 (1) |
Bucket Capacity - Smallest, m³ (yd³) | 0.8 (1) |
Largest bucket capacity, m³ (yd³) | 1.6 (2.1) |
Breakout - Bucket , kgf (lbf) | 5370 (11839) |
Ride Control System | Optional |
System Voltage, V | 12 |
Alternator Output, Amp | 80 |
Pump Type | Gear |
Pump Flow - 1, lt/min (gallons (US) / min) | 77 (20) |
System Pressure, bar (PSI) | 230 (3335) |
Operating Weight, kg (lbs) | 5796 (12778) |
© 2024 Smartcast Equipment Services. All rights reserved.