Rates | Day | Week | Month |
---|---|---|---|
Regular
|
$750 | $3,000 |
$9,000
|
Corporate
|
$713 | $2,850 |
$8,550
|
Height - Over Cab, mm (ft/in) | 3030 (9 ft 11 in) |
Wheelbase, mm (ft/in) | 2600 (8 ft 6 in) |
Length - Including Bucket, mm (ft/in) | 6300 (20 ft 8 in) |
Ground clearance, mm (inches) | 430 (16.9) |
Width Over tires - Std, mm (ft/in) | 2380 (7 ft 10 in) |
Height - Pivot Pin, mm (ft/in) | 3720 (12 ft 2 in) |
Reach - At 2130mm 45° Dump, mm (ft/in) | 1640 (5 ft 5 in) |
Turning Circle - Maximum, mm (ft/in) | 4590 (15 ft 1 in) |
Fuel Tank, ltr (gallons (US)) | 155 (40.9) |
Hydraulic Tank, ltr (gallons (US)) | 115 (30.4) |
Axle - Front, ltr (gallons (US))/td> | 7.5 (1.975) |
Axle - Rear, ltr (gallons (US)) | 7.5 (1.975) |
Transmission, ltr (gallons (US)) | 2 (0.525) |
Heaped Capacity, m³ (yd³) | 1.5 (2) |
Bucket Capacity - Smallest, m³ (yd³) | 1.5 (2) |
Largest bucket capacity, m³ (yd³) | 2 (2.6) |
Breakout - Bucket , kgf (lbf) | 7443.9 (16411) |
Ride Control System | Optional |
System Voltage, V | 12 |
Alternator Output, Amp | 90 |
Pump Type | Gear |
Pump Flow - 1, lt/min (gallons (US) / min) | 115 (30) |
System Pressure, bar (PSI) | 240 (3480) |
Operating Weight, kg (lbs) | 8860 (19533) |
© 2024 Smartcast Equipment Services. All rights reserved.