Rates | Day | Week | Month |
---|---|---|---|
Regular
|
$975 | $3,900 |
$11,700
|
Corporate
|
$926 | $3,705 |
$11,115
|
Height - Over Cab, mm (ft/in) | 3330 (10 ft 11 in) |
Wheelbase, mm (ft/in) | 2930 (9 ft 7 in) |
Length - Including Bucket, mm (ft/in) | 7490 (24 ft 7 in) |
Ground clearance, mm (inches) | 400 (15.7) |
Width Over tires - Std, mm (ft/in) | 2546 (8 ft 4 in) |
Height - Pivot Pin, mm (ft/in) | 3890 (12 ft 9 in) |
Reach - At 2130mm 45° Dump, mm (ft/in) | 1510 (4 ft 11 in) |
Turning Circle - Maximum, mm (ft/in) | 11580 (38 ft ) |
Fuel Tank, ltr (gallons (US)) | 298 (79) |
Hydraulic Tank, ltr (gallons (US)) | 82.1 (21.7) |
Axle - Front, ltr (gallons (US)) | 16.6 (4.375) |
Axle - Rear, ltr (gallons (US)) | 18 (4.75) |
Transmission, ltr (gallons (US)) | 21 (5.55) |
Heaped Capacity, m³ (yd³) | 2.3 (3) |
Smallest bucket capacity, m³ (yd³) | 2.3 (3) |
Largest bucket capacity, m³ (yd³) | 2.5 (3.25) |
Breakout - Bucket , kgf (lbf) | 13166 (29026) |
Ride Control System | Optional |
System Voltage, V | 24 |
Alternator Output, Amp | 100 |
Pump Type | Piston |
Pump Flow - 1, lt/min (gallons (US) / min) | 220 (58) |
System Pressure, bar (PSI) | 251.66 (3650) |
Operating Weight, kg (lbs) | 13844 (30520) |
© 2024 Smartcast Equipment Services. All rights reserved.