Rates | Day | Week | Month |
---|---|---|---|
Regular |
$1,375 | $5,500 | $16,500 |
Corporate |
$1,306 | $5,225 | $15,675 |
Height - Over Cab, mm (ft/in) | 3450 (11 ft 4 in) |
Wheelbase, mm (ft/in) | 3310 (10 ft 10 in) |
Length - Including Bucket, mm (ft/in) | 8420 (27 ft 8 in) |
Ground clearance, mm (inches) | 386 (15.2) |
Width Over tires - Std, mm (ft/in) | 2880 (9 ft 5 in) |
Height - Pivot Pin, mm (ft/in) | 4160 (13 ft 8 in) |
Reach - At 2130mm 45° Dump, mm (ft/in) | 1680 (5 ft 6 in) |
Turning Circle - Maximum, mm (ft/in) | 13100 (42 ft 10 in) |
Fuel Tank, ltr (gallons (US)) | 351 (92.6) |
Hydraulic Tank, ltr (gallons (US)) | 105.2 (27.8) |
Axle - Front, ltr (gallons (US)) | 22 (5.75) |
Axle - Rear, ltr (gallons (US)) | 22 (5.75) |
Transmission, ltr (gallons (US)) | 23 (6.075) |
Heaped Capacity, m³ (yd³) | 3.6 (4.75) |
Smallest Bucket Capacity, m³ (yd³) | 3.6 (4.75) |
Largest bucket capacity, m³ (yd³) | 3.8 (5) |
Breakout - Bucket , kgf (lbf) | 15988 (35248) |
Ride Control System | Optional |
System Voltage, V | 24 |
Alternator Output, Amp | 100 |
Pump Type | Piston |
Pump Flow - 1, lt/min (gallons (US) / min) | 310 (82) |
System Pressure, bar (PSI) | 275.8 (4000) |
Operating Weight, kg (lbs) | 19825 (43707) |
© 2024 Smartcast Equipment Services. All rights reserved.