Rates | Day | Week | Month |
---|---|---|---|
Regular |
$2,000 | $8,000 | $24,000 |
Corporate |
$1,900 | $7,600 | $22,800 |
Height - Over Cab, mm (ft/in) | 3570 (11 ft 9 in) |
Wheelbase, mm (ft/in) | 3460 (11 ft 4 in) |
Length - Including Bucket, mm (ft/in) | 9280 (30 ft 5 in) |
Ground clearance, mm (inches) | 458 (18) |
Width Over tires - Std, mm (ft/in) | 3084 (10 ft 1 in) |
Height - Pivot Pin, mm (ft/in) | 4480 (14 ft 9 in) |
Reach - At 2130mm 45° Dump, mm (ft/in) | 2050 (6 ft 9 in) |
Turning Circle - Maximum, mm (ft/in) | 14340 (47 ft 1 in) |
Fuel Tank, ltr (gallons (US)) | 477 (126) |
Hydraulic Tank, ltr (gallons (US)) | 142 (37.5) |
Axle - Front, ltr (gallons (US)) | 55.3 (14.6) |
Axle - Rear, ltr (gallons (US)) | 55.3 (14.6) |
Transmission, ltr (gallons (US)) | 28 (7.375) |
Heaped Capacity, m³ (yd³) | 4.6 (6) |
Bucket Capacity - Smallest, m³ (yd³) | 4.6 (6) |
Largest bucket capacity, m³ (yd³) | 5.2 (6.75) |
Breakout - Bucket , kgf (lbf) | 18720 (41270) |
Ride Control System | Yes |
System Voltage, V | 24 |
Alternator Output, Amp | 150 |
Pump Type | Piston |
Pump Flow - 1, lt/min (gallons (US) / min) | 484.5 (128) |
System Pressure, bar (PSI) | 249 (3610) |
Operating Weight, kg (lbs) | 27508 (60645) |
© 2024 Smartcast Equipment Services. All rights reserved.