Rates | Day | Week | Month |
---|---|---|---|
Regular |
$2,292 | $9,167 | $27,500 |
Corporate |
$2,177 | $8,708 | $26,125 |
Height - Over Cab, mm (ft/in) | 3730 (12 ft 3 in) |
Wheelbase, mm (ft/in) | 3700 (12 ft 2 in) |
Length - Including Bucket, mm (ft/in) | 9710 (31 ft 10 in) |
Ground clearance, mm (inches) | 463 (18.2) |
Width Over tires - Std, mm (ft/in) | 3408 (11 ft 2 in) |
Height - Pivot Pin, mm (ft/in) | 4600 (15 ft 1 in) |
Reach - At 2130mm 45° Dump, mm (ft/in) | 2270 (7 ft 5 in) |
Turning Circle - Maximum, mm (ft/in) | 15230 (50 ft ) |
Fuel Tank, ltr (gallons (US)) | 534 (141) |
Hydraulic Tank, ltr (gallons (US)) | 181.7 (48) |
Axle - Front, ltr (gallons (US)) | 68 (18) |
Axle - Rear, ltr (gallons (US)) | 68 (18) |
Transmission, ltr (gallons (US)) | 28 (7.375) |
Heaped Capacity, m³ (yd³) | 5.5 (7.25) |
Bucket Capacity - Smallest, m³ (yd³) | 4.8 (6.3) |
Largest bucket capacity, m³ (yd³) | 6.1 (8) |
Breakout - Bucket , kgf (lbf) | 22194 (48929) |
Ride Control System | Yes |
System Voltage, V | 24 |
Alternator Output, Amp | 150 |
Pump Type | Piston |
Pump Flow - 1, lt/min (gallons (US) / min) | 570 (150.5) |
System Pressure, bar (PSI) | 249 (3611) |
Operating Weight, kg (lbs) | 33943 (74831) |
© 2024 Smartcast Equipment Services. All rights reserved.