Rates | Day | Week | Month |
---|---|---|---|
Regular |
$260 | $1,200 | $2,900 |
Corporate |
$245 | $1,050 | $2,500 |
Emission Rating | Interim Tier 4 / EU Stage 3B |
Engine Make / Engine Model | Yanmar / 3 TNV 88 |
Net Power, kW (hp) @ Rated rpm | 19.7 (26.4) @ 2200 |
Gross Power, kW (hp) | not published |
Displacement, L (cu in) | 1.6 (100) |
Pump Type | Variable Displacement + Gear |
Total Pump Flow, L/m (gpm) | 62 (16.4) |
Normal Relief Pressure, kPa (psi) | not published |
Auxilliary Hyd. Max Flow Rate, L/m (gpm) | 52.6 (13.9) |
Track Width, mm (in) | 300 (12) |
Overall Track Length, mm (ft) | 1950 (6 ' 5 '') |
Ground Clearance, mm (in) | 320 (12.6) |
Width Over Std Track, mm (ft) | 1550 (5 ' 1 '') |
Ground Pressure, Std. Track, kPa (psi) | 28 (4.06) |
Travel speed 1, kph (mph) | 2.6 (1.6) |
Travel speed 2, kph (mph) | 4.5 (2.8) |
Travel speed 3, kph (mph) | not published |
Travel speed 4, kph (mph) | not published |
Gradeability, % | --- |
Gradeability, deg | --- |
Max. Drawbar Pull, kN (lbf) | not published |
Blade Width, mm (ft) | 1550 (5 ' 1 '') |
Blade Height, mm (ft) | 360 (14.2) |
Blade Max Lift Above Grd. Level, mm (in) | 360 (14) |
Blade Max Lift Below Grd. Level, mm (in) | 315 (12) |
Standard Arm, mm (ft in) | 1170 (3 ' 10 '') |
Max. Digging Height w/Std Arm, mm (ft) | 4450 (14 ' 7 '') |
Max. Digging Depth w/Std Arm, mm (ft) | 2590 (8 ' 6 '') |
Max. Digging Reach w/Std Arm, mm (ft) | 4670 (15 ' 4 '') |
Max. Digging Reach @ G.L. w/Std Arm, mm (ft) | not published |
Max. Dump Height w/Std Arm, mm (ft) | 3200 (10 ' 6 '') |
Max. Vertical Wall Depth w/Std Arm, mm (ft) | not published |
Min. Front Swing Radius, mm (ft in) | 1960 (6 ' 5 '') |
Min Front Swing Radius w/Boom Swing, mm (ft) | --- |
Boom Swing Angle - left, deg | 72 |
Boom Swing Angle - right, deg | 62 |
Lift Cap. Over Front @ 10' G.L. (incl bckt), kg (lb) | 1160 (2554) |
Lift Cap. Over Side @ 10' G.L. (incl bckt), kg (lb) | 410 (902) |
Max Arm Digging Force, kN (lb | 15.2 (3410) |
Max Bucket Digging Force, kN (lb) | 22.2 (4994) |
Tail Swing Radius, mm (ft in) | 775 (2 ' 7 '') |
Swing Speed, rpm | 9.1 |
Transport Length, mm (ft) | 4200 (13 ' 9 '') |
Transport Height, mm (ft) | 2460 (8 ' 1 '') |
Transport Width, mm (ft) | 1550 (5 ' 1 '') |
Fuel Tank, L (gal) | 40 (10.6) |
Hydraulic Reservoir, L (gal) | 32 (8.5) |
SAE Operating Weight, kg (lb) | 2887 (6358) |
© 2024 Smartcast Equipment Services. All rights reserved.