Rates | Day | Week | Month |
---|---|---|---|
Regular |
$357 | $1,587 | $3,899 |
Corporate |
$310 | $1,380 | $3,390 |
Transport Length Mono Boom, mm (ft/in) | 4640 (15 ft 3 in) |
Transport Height - Maximum, mm (ft/in) | 2480 (8 ft 2 in) |
Overall Width, mm (ft/in) | 1740 (5 ft 9 in) |
Track Length On Ground, mm (ft/in) | 1660 (5 ft 5 in) |
Undercarriage Overall Length, mm (ft/in) | 2110 (6 ft 11 in) |
Tailswing Radius, mm (ft/in) | 870 (2 ft 10 in) |
Ground Clearance, mm (inches) | 280 (11) |
Dozer Blade Height, mm (inches) | 373 (14.7) |
Dozer Blade Width, mm (ft/in) | 1740 (5 ft 9 in) |
Width over standard tracks, mm (ft/in) | 1740 (5 ft 9 in) |
Track Gauge, mm (ft/in) | 1440 (4 ft 9 in) |
Digging Reach - Mono Boom, mm (ft/in) | 5210 (17 ft 1 in) |
Dig Height - Mono Boom, mm (ft/in) | 4870 (16 ft ) |
Dump Height - Mono Boom, mm (ft/in) | 3460 (11 ft 4 in) |
Dig Depth - Mono Boom, mm (ft/in) | 3060 (10 ft ) |
Standard Dipper, mm (ft/in) | 1315 (4 ft 4 in) |
Fuel Tank, ltr (gallons (US)) | 42 (11.6) |
Hydraulic Tank, ltr (gallons (US)) | 32 (8.5) |
Number Of Batteries | 1 |
Voltage, V | 12 |
Ground Bearing Pressure, kPa (PSI) | 32 (4.6) |
Slew Speed, rpm | 9 |
Travel Speed - High, kph (mph) | 4.3 (2.7) |
Dipper Tearout, kN (lbf) | 19 (4277) |
Bucket Breakout, kN (lbf) | 27.1 (6085) |
Main Pumps - Maximum Flow, lt/min (gallons (US) / min) | 76.8 (20.2) |
Operating Weight, kg (lbs) | 3520 (7760) |
© 2024 Smartcast Equipment Services. All rights reserved.