Rates | Day | Week | Month |
---|---|---|---|
Regular |
$185 | $750 | $2,000 |
Corporate |
$155 | $690 | $1,830 |
Dimensions | ||
A. Length with Bucket | 10.3 ft in | 3140 mm |
B. Width Over Tires | 4.9 ft in | 1500 mm |
C. Height to Top of Cab | 6.4 ft in | 1960 mm |
D. Wheelbase | 3.1 ft in | 950 mm |
E. Ground Clearance | 7.6 in | 193 mm |
F. Length w/o Bucket | 8 ft in | 2440 mm |
G. Clearance at Max Lift and Dump | 7 ft in | 2130 mm |
H. Reach at Max Lift and Dump | 17.4 in | 442 mm |
Engine | ||
Make | John Deere | |
Model | 4024T | |
Gross Power | 49 hp | 36.5 kw |
Net Power | 45 hp | 33.6 kw |
Power Measured @ | 2400 rpm | |
Displacement | 149 cu in | 2.4 L |
Number of Cylinders | 4 | |
Aspiration | Turbocharged | |
Operational | ||
Operational Weight | 5150 lb | 2336 kg |
Fuel Capacity | 17.4 gal | 66 L |
Cooling System Fluid Capacity | 1.6 gal | 6.2 L |
Engine Oil Fluid Capacity | 2.4 gal | 9 L |
Hydraulic System Fluid Capacity | 5 gal | 19 L |
Chain Box Fluid Capacity - each side | 3.9 gal | 14.8 L |
Max Speed | 6.8 mph | 10.9 km/h |
Tire Size | 10x16.5 8 PR | |
Operating Voltage | 12 V | |
Alternator Supplied Amperage | 70 amps | |
Loader | ||
Operating Load Rating | 1261 lb | 572 kg |
Tipping Load | 2526.5 lb | 1146 kg |
Breakout Force | 3302.5 lb | 1498 kg |
Bucket Capacity | 0.52 yd3 | 0.4 m3 |
Hydraulic | ||
Pump Flow Capacity | 15.1 gal/min | 57 L/min |
Relief Valve Pressure | 3450 psi | 23786.9 kPa |
Dimensions | ||
Length with Bucket | 10.3 ft in | 3140 mm |
Length w/o Bucket | 8 ft in | 2440 mm |
Width Over Tires | 4.9 ft in | 1500 mm |
Height to Top of Cab | 6.4 ft in | 1960 mm |
Clearance at Max Lift and Dump | 7 ft in | 2130 mm |
Wheelbase | 3.1 ft in | 950 mm |
Ground Clearance | 7.6 in | 193 mm |
Reach at Max Lift and Dump | 17.4 in | 442 mm |
Turning Radius from Center - inc bucket | 74.4 in | 1890 mm |
© 2024 Smartcast Equipment Services. All rights reserved.