Rates | Day | Week | Month |
---|---|---|---|
Regular |
$195 | $840 | $2,250 |
Corporate |
$165 | $750 | $1,950 |
Dimensions | ||
A. Length with Bucket | 10.7 ft in | 3270 mm |
B. Width Over Tires | 4.9 ft in | 1500 mm |
C. Height to Top of Cab | 6.4 ft in | 1960 mm |
D. Wheelbase | 3.4 ft in | 1040 mm |
E. Ground Clearance | 7.6 in | 193 mm |
F. Length w/o Bucket | 8.4 ft in | 2570 |
G. Clearance at Max Lift and Dump | 7.4 ft in | 2260 mm |
H. Reach at Max Lift and Dump | 15.8 in | 401 mm |
Engine | ||
Make | John Deere | |
Model | 4024T | |
Gross Power | 49 hp | 36.5 kw |
Net Power | 45 hp | 33.6 kw |
Power Measured @ | 2400 rpm | |
Displacement | 149 cu in | 2.4 L |
Aspiration | Turbocharged | |
Number of Cylinders | 4 | |
Operational | ||
Operational Weight | 5200 lb | 2358.7 kg |
Fuel Capacity | 17.4 gal | 66 L |
Cooling System Fluid Capacity | 1.6 gal | 6.2 L |
Engine Oil Fluid Capacity | 2.4 gal | 9 L |
Hydraulic System Fluid Capacity | 5 gal | 19 L |
Chain Box Fluid Capacity - each side | 4.3 gal | 16.3 L |
Max Speed | 6.8 mph | 10.9 km/h |
Tire Size | 10x16.5 8 PR | |
Operating Voltage | 12 V | |
Alternator Supplied Amperage | 70 amps | |
Loader | ||
Operating Load Rating | 1501.3 lb | 681 kg |
Tipping Load | 3000 lb | 1360.8 kg |
Breakout Force | 3302.5 lb | 1498 kg |
Bucket Capacity | 0.59 yd3 | 0.45 m3 |
Hydraulic | ||
Pump Flow Capacity | 16.1 gal/min | 61 L/min |
Relief Valve Pressure | 3450 psi | 23786.9 kPa |
Dimensions | ||
Length with Bucket | 10.7 ft in | 3270 mm |
Length w/o Bucket | 8.4 ft in | 2570 mm |
Width Over Tires | 4.9 ft in | 1500 mm |
Height to Top of Cab | 6.4 ft in | 1960 mm |
Clearance at Max Lift and Dump | 7.4 ft in | 2260 mm |
Wheelbase | 3.4 ft in | 1040 mm |
Ground Clearance | 7.6 in | 193 mm |
Reach at Max Lift and Dump | 15.8 in | 401 mm |
Turning Radius from Center - inc bucket | 76 in | 1930 mm |
© 2024 Smartcast Equipment Services. All rights reserved.