Rates | Day | Week | Month |
---|---|---|---|
Regular |
$260 | $1,150 | 3,050 |
Corporate |
$240 | $1,000 | $2,400 |
Emission Rating | Tier 3 / EU Stage 3A |
Net Power, kW (hp) @ Rated rpm | 59.6 (80) @ 2200 |
Gross Power, kW (hp) | 63.4 (85) |
Net peak torque, N-m (lb-ft) | 300 (221) |
Displacement, L (cu in) | 3 (186) |
Engine aspiration | Turbo. Intercooled |
Fuel capacity, L (gal) | 110.5 (29) |
Standard pump flow, L/min (gpm) | 80 (21) |
Optional high flow, L/min (gpm) | 132 (35) |
System pressure, kPa (psi) | 23800 (3450) |
Hydraulic power, kW (hp) | 34 (46) |
Optional high flow hydraulic power, kW (hp) | 57 (77) |
SAE rated operating capacity, kg (lb) | 1271 (2800) |
SAE ROC with optional counterweight, kg (lb) | 1339 (2950) |
Tipping Load, standard, kg (lb) | 2542 (5600) |
Breakout Force Boom, kN (lb) | 2.27 (5000) |
Breakout Force Bucket, kN (lb) | 4.68 (10300) |
Vertical lift geometry | Yes |
Maximum Ground Speed, standard, kph (mph) | 11.3 (7) |
Two Speed Transmission Ground Speed, kph (mph) | 19.3 (12) |
Drive Chain Rating | 2540 (100) |
Axle Torque, Nm (lb-ft) | 8480 (6235) |
Tire size - Standard | 14 x 17.5 12PR Extra Wall |
Length with Bucket, mm (in) | 3600 (142) |
Length Without Bucket, mm (in) | 2990 (118) |
Width Without Bucket, mm (in) | 1950 (77) |
Height to ROPS, mm (in) | 2150 (85) |
Height to Hinge Pin, mm (in) | 3220 (127) |
Dump Height, mm (in) | 2570 (101) |
Dump Reach, mm (in) | 796 (31.3) |
Dump Angle, degrees | 45 |
Bucket Rollback @ ground, degrees | 35 |
Wheelbase, mm (in) | 1230 (48) |
Ground Clearance, mm (in) | 295 (11.6) |
Angle of Departure, degrees | 31 |
SAE Operating Weight, kg (lb) | 3814 (8400) |
© 2024 Smartcast Equipment Services. All rights reserved.